Equipment For Hire
Please enquire for pricing.
| T.C.M Forklift | Acroba Forklift | Crawler Crane* Diesel & 3 Phase | Mantall Scissor Lifter | Crane Truck* | |
|---|---|---|---|---|---|
| Length | – | – | 2690mm | 1850mm | Deck Length 5550mm O/A 8500mm |
| Height | 2125mm | 2230mm | 1375mm | 2100mm | 3000mm |
| Width | 1100mm | 1265mm | 600mm | 770mm | Deck Width 2250mm |
| Tare Weight | 2870kg | 5560kg | 2.2 ton | 1225kg | 6620mm |
| Max Lift Weight | 1.2 ton | 3 ton | Max Lift 2.9ton @ 1.4m Max Lift @ Full Reach 160kg @ 8.4m | 260kg | 2.9ton @ 2.0m Max @ Full 250kg @ 12.3m |
| Max Height | Lift Height 4850mm | Lift Height 4250mm | – | Platform Height 6m | Deck Height 990mm |
| Max Reach | – | – | 8.4m | – | 12.3m |
| Hire Periods | Hourly, Daily, Weekly & Monthly | Hourly, Daily & Weekly | Hourly | Hourly, Daily, Weekly & Monthly | Hourly, Daily |
*Not available for dry hire
Other Equipment For Hire
Please enquire for pricing.
| Hourly Hire | Daily Hire | Weekly Hire | Per Lift Hire | |
|---|---|---|---|---|
| Spreader Bar | YES | YES | – | – |
| Crane Truck Man Cage | YES | YES | – | – |
| Forklift Man Cage Hire | YES | YES | YES | – |
| Bin Tipper | – | – | YES | – |
| Fork Extensions | – | YES | – | – |
| Petrol Welder/Generator | YES | – | – | – |
| Generator 80KVA | – | YES | – | – |
| Denyo Generator | – | YES | – | – |
| Transport Trailer Hire | – | YES | – | – |
| Heavy Truck Lifters | – | – | – | YES |




